SW-350 DC PRO
- 22 Ft. – Max Gate Length
- ½ HP: 2,000 lbs. 1 HP: 2,500 lbs. – Max Gate Weight
- 7 Year Residential Warranty
- 5 Year Comercial Warranty
UL 325 2018 Compliant
Downloads
Brochure
Manual
Architects & Specifier Files
Footprint
Warranty card
SW-350 DC PRO
Manual (Model Year 2023 or Before)
SHARE
The SW-350DC was designed to meet the demands of gate installers who want a gate operator that can handle heavy traffic, commercial/industrial heavy gates and/or extreme weather conditions. The combination of its heavy duty, low profile frame, reliable gearbox and powerful brushless DC motor make even the most challenging installations simple and easy. The SW-350DC has the option of ½ HP and 1HP motors capable of moving up to 2,000 lb. and 2,500 lb. gates, respectively.
DC operators are equipped with a control board that offers an array of features that include a programmable relay and leaf delay, slow start/stop algorithm, and solar power capability. The integrated battery backup offers up to two weeks of uninterrupted operation in the event of a power outage. The brushless DC motors are smooth and quiet but are powerful and durable and require zero maintenance. As with most of our AC operators, our DC operators now include an emergency foot pedal release and a built in loop rack.
For more information contact us or your local distributor.
Specs
UL 325 2018 Compliant | |
---|---|
Max Gate Weight | ½ HP: 2,000 lbs. 1 HP: 2,500 lbs. |
Max Gate Length | 22 feet |
Warranty | 7 year residential - 5 year commercial |
Motor | 24 VDC brushless – ½ HP and 1 HP motor |
Gate Speed | Adjustable 17-25 seconds per 90° opening |
Power Options | 115/230 VAC single phase and 24 VDC solar panel |
Duty Cycle | Continuous |
Battery Back Up | Integrated, with (2) 7Ah 12VDC batteries |
Battery Back Up Capacity | Up to 250 cycles |
Temperature Range | -40 to 160° |
Gearbox Ratio | 60:1 with internal clutch |
Width X Length X Height | 14” X 24” X 18” |
Shipping Weight | ½ HP: 190 lbs. + 35 lbs. arm 1 HP: 205 lbs. + 35 lbs. arm |
Emergency Release | Mechanical foot pedal release |
Belt Size | 4L-360 (AX34) |
Main Sprocket Size | 40B54X1.25 |
Chain Size | 40NP |
Gearbox Sprocket | 40B12X1 |
Limit Shaft Sprocket | N/A |
Breaker Requirement | 20 amp dedicated |
Gearbox Pulley | 7” with 3/4” bore |
Motor Pulley | 2” with 5/8” bore |
Part Numbers
LINE ITEM | PART NUMBER | SW-350DC PART NAME |
---|---|---|
1 | SW-350FM | FRAME ONLY |
GEARBOX | ||
2 | GBX-350 | GEARBOX |
3 | 40B12TX1 | GEARBOX DRIVE SPROCKET |
4 | PLY-7 | GEARBOX PULLEY |
BRUSHLESS DC MOTOR | ||
5 | MTR-1500 | 1/2 HP BRUSHLESS DC MOTOR |
6 | MTR-1500B | 1/2 HP BRUSHLESS DC MOTOR BRACKET |
7 | PLY-2 | 1/2 HP BRUSHLESS DC MOTOR PULLEY |
8 | 4L-360 (AX34) | 1/2 HP BRUSHLESS DC MOTOR BELT |
9 | MTR-1750 | 1 HP BRUSHLESS DC MOTOR |
CBX-AY350 | CONTROL BOX | |
10 | CBX-350 | CONTROL BOX |
11 | CBC-350 | CONTROL BOX COVER |
12 | BLDC-ULPCB | CONTROL BOX DC CIRCUIT BOARD - 1/2 HP |
13 | BLDC-ULPCB1 | CONTROL BOX DC CIRCUIT BOARD - 1 HP |
14 | COM-1005 | CONTROL BOX ALARM BUZZER |
15 | COM-1003 | CONTROL BOX RADIO RECEIVER STRIP |
16 | COM-1004 | CONTROL BOX RESET PUSH BUTTON |
17 | COM-1006 | CONTROL BOX BRIDGE RECTIFIER |
18 | COM-1016 | CONTROL BOX LINE-IN HARNESS |
19 | COM-1000 | CONTROL BOX ON/OFF POWER SWITCH |
LIMIT SWITCH ASSEMBLY | ||
20 | COM-1007 | LIMIT SWITCH |
21 | COM-1012 | LIMIT SWITCH COLLAR |
22 | LSH-350 | LIMIT SWITCH WIRE HARNESS |
23 | LSB-350 | LIMIT SWITCH MOUNT BRACKET |
PSB-AY350 | POWER SUPPLY BOX | |
24 | PSB-350 | POWER SUPPLY BOX |
25 | PSC-350 | POWER SUPPLY BOX COVER |
26 | TFR-480 | POWER SUPPLY BOX TRANSFORMER |
27 | EMI-PCB | POWER SUPPLY BOARD |
28 | PSH-350 | POWER SUPPLY WIRE HARNESS |
29 | COM-1001 | POWER SUPPLY BOX 110 OUTLET |
30 | COM-1000 | POWER SUPPLY BOX ON/OFF POWER SWITCH |
BATTERY BOX | ||
31 | BTB-350 | BATTERY BOX |
32 | BTY-1270 | 7AH BATTERY |
33 | BTC-350 | BATTERY BOX COVER |
34 | BTY-H350 | BATTERY WIRE HARNESS |
DST-AY350 | DRIVE SHAFT ASSEMBLY | |
35 | DST-350 | DRIVE SHAFT |
36 | BRG-207F | DRIVE SHAFT BEARING |
37 | 40B54X1.25 | DRIVE SHAFT SPROCKET |
38 | DCL-350 | DRIVE SHAFT SPROCKET CLUTCH W/SQUARE |
39 | SPG-350 | DRIVE SHAFT SPRING |
40 | 40NPX325 | DRIVE SHAFT SPROCKET CHAIN |
SRA-RR300 | SWINGER RECTANGULAR ARM | |
41 | QRA-300RR | SWINGER QUICK RELEASE ARM |
42 | SPA-300RR | SWINGER PRIMARY ARM |
43 | SSA-300RR | SWINGER SECONDARY ARM |
44 | SGB-300RR | SWINGER ARM GATE BRACKET |
45 | SAB-300RR | SWINGER ARM GATE BRACKET ATTACHMENT BAR |
SRA-300RD | SWINGER ROUND ARM | |
46 | QRA-RD300 | QUICK RELEASE ARM |
47 | SPA-RD300 | SWINGER PRIMARY ARM |
48 | SSA-RD300 | SWINGER SECONDARY ARM |
49 | SKN-RD300 | SWINGER ARM CONNECTING KNUCKLE |
50 | SAB-RD300 | SWINGER ARM CONNECTING BUSHING |
51 | SGB-RD300 | SWINGER ARM GATE BRACKET |
MISCELLANEOUS | ||
52 | LPR-1 | LOOP RACK |
53 | LPR-H350 | LOOP RACK WIRE HARNESS |
54 | EPC-350 | EXTERIOR PLASTIC COVER |
55 | EPC-S300 | EXTERIOR PLASTIC HUB COVER |
56 | FPR-AY350 | FOOT PEDAL RELEASE |
57 | COM-1007P | FOOT PEDAL RELEASE KILL SWITCH |
58 | COM-1011 | SWINGER HUB |
59 | SRA-300UH-UPG | SWINGER RECTANGULAR UPHILL ARM - UPGRADE |
60 | SRA-300UH | SWINGER RECTANGULAR UPHILL ARM |
Similar Products
Accessories
You may also like…
Manufacturer’s Limited Warranty
The Warrantor warrants All SL-100, SL-150, OH-200, SW300 and SW350 Gate Operators. ALL-O-MATIC INC warrants its gate openers for a period of five (5) years in commercial installations, and for a period of seven (7) years in residential installation to be free from defects in circuitry, motor, gear box and workmanship. This warranty applies from the date of purchase to the original owner.Warrantor will repair or, at its option, replace any device which it finds to require service. This device must be sent to the warrantor at the consumer’s expense. The warrantor will return the repaired or replaced unit to the customer at the consumer’s expense. Labor charges for dealer service or replacement are the responsibility of the owner. These warranties are in lieu of all other warranties either expressed or implied, and ALL-O-MATIC INC shall not be liable for consequential damage. All implied warranties of merchantability and or fitness for a particular purpose are hereby disclaimed and excluded. This limitation is not valid in jurisdictions which do not allow limitation of incidental or consequential damages or limitation of warranty periods. Caution in order to obtain this policy, please complete the registration card and send it by mail within 30 days of purchasing from ALL-O-MATIC INC. or your INSTALLER. If not registered only a one year warranty on all parts will be provided.