OH-200 DC PRO
- 22 Ft. – Max Gate Length
- 800 Lbs. – Max Gate Weight
- 5 Year Comercial Warranty
UL 325 2018 Compliant
Downloads
Brochure
Manual
Dimensions
Warranty card
SHARE
All-O-Matics new OH-200 DC overhead gate operator is the first and only commercial overhead gate operator available with a true integrated long term battery backup.The OH-200 DC overhead gate operator comes equipped with an industry first Brushless DC motor, built in loop rack, slow start/stops algorithm, heavy duty frame and parts that last a life time. The OH-200 DC offers days of uninterrupted operation in the event of a power failure. Unlike other currently available open and die single cycle battery backups, in the event of a power failure the OH-200 DC seamlessly switches from AC power to backup mode and runs off of its included (2 8Ah) batteries. For multi residential and commercial applications such as apartment buildings or large underground parking structures there is no other choice than the All-O-Matic OH-200 DC Overhead Gate Operator. All All-O-Matic Gate Operators are covered by our 5/7 Year Manufacturers Warranty. DC operators are equipped with a control board that offers an array of features that include a programmable relay and leaf delay, slow start/stop algorithm, and solar power capability. The integrated battery backup offers up to two weeks of uninterrupted operation in the event of a power outage. The brushless DC motors are smooth and quiet but are powerful and durable and require zero maintenance. For more information contact us or your local distributor.
Specs
UL 325 2018 Compliant | |
---|---|
Max Gate Weight | 800 lbs. |
Max Gate Length | 22 feet |
Warranty | 5 year commercial |
Motor | 24 VDC brushless – ½ HP motor |
Gate Speed | 20 seconds for full open (6.5’ to 8’ gate) |
Power Options | 115/230 VAC single phase and 24 VDC solar panel |
Duty Cycle | Continuous |
Battery Back Up | Integrated, with (2) 7Ah 12VDC batteries |
Battery Back Up Capacity | 100 cycles on a 800 lb. gate |
Temperature Range | -40 to 160° |
Gearbox Ratio | 30:1 |
Width X Length X Height | 13” X 144” X 8” |
Shipping Weight | 110 lbs. |
Emergency Release | Lockable quick release drive arm and carriage |
Belt Size | 4L-200 (AX18) |
Main Sprocket Size | 41B15X5/8 |
Chain Size | 41NP |
Gearbox Sprocket | 41B15X5/8 |
Limit Shaft Sprocket | N/A |
Breaker Requirement | 20 amp dedicated |
Gearbox Pulley | 2 ½” with ½” bore |
Motor Pulley | 2” with 5/8” bore |
Part Numbers
LINE ITEM | PART NUMBER | OH-200 DC PART NAME |
---|---|---|
1 | OH-200FM | FRAME ONLY |
GEARBOX | ||
2 | GBX-200 | GEARBOX |
3 | PLY-25B | GEARBOX PULLEY |
4 | 41B15X5/8 | GEARBOX DRIVE SPROCKET |
BRUSHLESS DC MOTOR | ||
5 | MTR-1500 | 1/2 HP BRUSHLESS DC MOTOR |
6 | BTR-1500B | BRUSHLESS DC MOTOR BRACKET |
7 | PLY-2 | BRUSHLESS DC MOTOR PULLEY |
8 | 4L-200 (AX18) | BRUSHLESS DC MOTOR DRIVE BELT |
CBX-AY200 | CONTROL BOX ASSEMBLY | |
9 | CBX-200 | CONTROL BOX |
10 | CBC-200 | CONTROL BOX COVER |
11 | BLDC-ULPCB | CONTROL BOX DC CONTROL BOARD - 1/2 HP |
12 | COM-1005 | CONTROL BOX ALARM BUZZER |
13 | COM-1006 | CONTROL BOX BRIDGE RECTIFIER |
14 | COM-1016 | CONTROL BOX LINE-IN HARNESS |
15 | COM-1003 | CONTROL BOX RADIO RECEIVER STRIP |
16 | COM-1004 | CONTROL BOX RESET PUSH BUTTON |
LSB-AY200 | LIMIT SWITCH BOX | |
17 | COM-1008 | LIMIT SWITCH PLASTIC NUT |
18 | LST-200 | LIMIT SWITCH TABLE |
19 | COM-1007 | LIMIT SWITCH |
20 | LSP-200 | LIMIT SWITCH SET PLATE |
21 | SPG-7575 | LIMIT SWITCH PLATE SPRINGS (2 PCS) |
22 | LSH-200 | LIMIT SWITCH WIRE HARNESS |
PSB-AY200 | POWER SUPPLY BOX | |
23 | PSB-200 | POWER SUPPLY BOX |
24 | PSC-200 | POWER SUPPLY DUPLEX COVER |
25 | PSH-200 | POWER SUPPLY WIRE HARNESS |
26 | TFR-480 | POWER SUPPLY TRANSFORMER |
27 | EMI-PCB | POWER SUPPLY BOARD |
BATTERY BOX | ||
28 | BTY-1270 | 7AH BATTERY |
29 | BTC-200 | BATTERY BOX COVER |
30 | BTY-H200 | BATTERY WIRE HARNESS |
OTR-AY200 | OVERHEAD TRACK RAILS | |
31 | TKR-200 | OVERHEAD TRACK RAILS SET (2 PCS) |
32 | CIR-200 | OVERHEAD CENTER PLASTIC IDLER W/SHAFT |
33 | EIR-200 | OVERHEAD END PLASTIC IDLER W/SHAFT |
34 | ABT-200 | OVERHEAD TRACK ADJUSTING BRACKET SET |
35 | EBT-200 | OVERHEAD TRACK END BRACKET |
OTC-AY200 | OVERHEAD TRACK CARRIAGE | |
36 | CGB-200 | OVERHEAD CARRIAGE UHMW BASE |
37 | CGP-200 | OVERHEAD CARRIAGE PLATE |
MISCELLANEOUS | ||
38 | QRA-200 | OVERHEAD QUICK RELEASE ARM |
39 | EPC-200 | EXTERIOR PLASTIC COVER |
40 | LPR-1 | LOOP RACK |
41 | LPR-H200 | LOOP RACK WIRE HARNESS |
42 | CCB-200 | OVERHEAD CARRIAGE CHAIN BULLET |
Similar Products
Accessories
You may also like…
Manufacturer’s Limited Warranty
The Warrantor warrants All SL-100, SL-150, OH-200, SW300 and SW350 Gate Operators. ALL-O-MATIC INC warrants its gate openers for a period of five (5) years in commercial installations, and for a period of seven (7) years in residential installation to be free from defects in circuitry, motor, gear box and workmanship. This warranty applies from the date of purchase to the original owner.Warrantor will repair or, at its option, replace any device which it finds to require service. This device must be sent to the warrantor at the consumer’s expense. The warrantor will return the repaired or replaced unit to the customer at the consumer’s expense. Labor charges for dealer service or replacement are the responsibility of the owner. These warranties are in lieu of all other warranties either expressed or implied, and ALL-O-MATIC INC shall not be liable for consequential damage. All implied warranties of merchantability and or fitness for a particular purpose are hereby disclaimed and excluded. This limitation is not valid in jurisdictions which do not allow limitation of incidental or consequential damages or limitation of warranty periods. Caution in order to obtain this policy, please complete the registration card and send it by mail within 30 days of purchasing from ALL-O-MATIC INC. or your INSTALLER. If not registered only a one year warranty on all parts will be provided.