SW-375 DC
- 30 Ft. – Max Gate Length
- 5000 lbs. – Max Gate Weight
- 3 Year Comercial Warranty
UL 325 2018 Compliant
Downloads
Brochure
Manual
Architects & Specifier Files
Warranty card
SHARE
The SW-375DC swing gate operator has been around for about three years, it is equipped with a super duty high-strength frame, super duty gearbox, beefed up 24VDC brushless DC motor capable of moving gates up to 5,000 lbs. All combined with the industry leading brushless DC technology (soft start/stop, built in loop rack, integrated battery backup).
For more information contact us or your local distributor.
Specs
UL 325 2018 Compliant | |
---|---|
Max Gate Weight | 5,000 lbs. |
Max Gate Length | 30 feet |
Warranty | 3 year commercial |
Motor | 36 VDC brushless motor |
Gate Speed | Adjustable 14-27 seconds per 90° opening |
Power Options | 115/230/480 VAC single phase And 36VDC solar panel |
Duty Cycle | Continuous |
Battery Back Up | Integrated, with (3) 14Ah 12VDC batteries |
Battery Back Up Capacity | Up to 300 cycles on a 2,000 lb. gate |
Temperature Range | -40 to 160° |
Gearbox Ratio | Large gearbox: 30:1 Small gearbox: 10:1 |
Width X Length X Height | 19” x 31” x 25” |
Shipping Weight | 435 lbs. + 110 lbs. arm and wrench |
Emergency Release | 5/8” bolt to remove arm |
Belt Size | 4L-230 (AX21) |
Main Sprocket Size | 60A45X5 |
Chain Size | 60NP |
Gearbox Sprocket | Top: 60B23X1.5 Bottom: 50B18X1.125 and 50B20X7/8 |
Limit Shaft Sprocket | N/A |
Breaker Requirement | 20 amp dedicated |
Gearbox Pulley | 5” with 5/8” bore |
Motor Pulley | 2” with 5/8” bore |
Part Numbers
SW-375DC PART NAME | PART NUMBER |
---|---|
FRAME ONLY | SW-375FM |
GEARBOX ASSEMBLY | |
GEARBOX (LARGE) | GBX-375 |
GEARBOX (SMALL) | GBX-100 |
GEARBOX SMALL 5" PULLEY | PLY-5 |
GEARBOX LARGE OUTPUT DRIVE SPROCKET | 60B23TX1.5 |
GEARBOX LARGE INPUT DRIVE SPROCKET | 50B18TX1.125 |
GEARBOX SMALL DRIVE SPROCKET | 50B20TX78 |
BRUSHLESS DC MOTOR | |
BLDC MOTOR | MTR-2300 |
DC MOTOR BRACKET | MTR-2300B |
DC MOTOR PULLEY | PLY-2 |
DC MOTOR BELT | 4L-230 (AX21) |
CONTROL BOX | CBX-AY375 |
CONTROL BOX DC CONTROL BOARD - 36V | BLDC-ULPCB-36V |
CONTROL BOX | CBX-375 |
CONTROL BOX LINE-IN HARNESS | COM-1016 |
CONTROL BOX BRIDGE RECTIFIER | COM-1006 |
CONTROL BOX ALARM BUZZER | COM-1005 |
CONTROL BOX RESET PUSH BUTTON | COM-1004 |
CONTROL BOX RADIO RECEIVER STRIP | COM-1003 |
CONTROL BOX POWER ON/OFF SWITCH | COM-1000 |
CONTROL BOX METAL COVER | CBC-375 |
LIMIT SWITCH ASSEMBLY | |
LIMIT SWITCH COLLAR | LSC-375 |
LIMIT SWITCH | COM-1007 |
LIMIT SWITCH WIRE HARNESS | LSH-375 |
LIMIT SWITCH MOUNTING BRACKET | LSM-B375 |
POWER SUPPLY ASSEMBLY | |
POWER SUPPLY BOX TRANSFORMER | TFR-1000 |
POWER SUPPLY BOX POWER ON/OFF SWITCH | COM-1000 |
POWER SUPPLY BOX 110VAC OUTLET | COM-1001 |
POWER SUPPLY BOX BOARD | EMI-PCB |
POWER SUPPLY WIRE HARNESS | PSH-375 |
BATTERY BOX | |
14AH BATTERY | BTY-1215 |
BATTERY SHELF | BTS-375 |
BATTERY WIRE HARNESS | BTY-H375 |
TORQUE LIMITER AND SHAFT ASSEMBLY | |
SWINGER ARM HUB | HUB-375 |
TORQUE LIMITER DISC WASHER | TLW-375 |
TORQUE LIMITER FRICTION DISC (2 PCS) | TLD-375 |
DRIVE SHAFT | DST-375 |
DRIVE SHAFT BEARING | BRG-211F |
DRIVE SHAFT SPROCKET | 60A45 |
DRIVE SHAFT SPROCKET CHAIN | 50NPX42.5 |
SWINGER RECTANGULAR ARM COMPLETE | SRA-RR375 |
SWINGER PRIMARY ARM | SPA-375RR |
SWINGER PRIMARY ARM TUBE | SPT-375RR |
SWINGER SECONDARY ARM | SSA-375RR |
SWINGER ARM GATE BRACKET | SGB-375RR |
SWINGER ARM GATE BRACKET ATTACHMENT BAR | SAB-375RR |
MISCELLANEOUS | |
LOOP RACK | LPR-1 |
LOOP RACK WIRE HARNESS | LPR-H375 |
EXTERIOR METAL COVER | EMC-375 |
EXTERIOR METAL HUB COVER | EHC-375 |
SWINGER ARM INDEX KEY W/ SCREWS | QRA-300IND |
SWINGER TORQUE LIMITER WRENCH | STW-375 |
SWINGER RECTANGULAR UPHILL ARM - UPGRADE | SRA-375UH-UPG |
SWINGER RECTANGULAR UPHILL ARM | SRA-375UH |
Similar Products
Accessories
You may also like…
Manufacturer’s Limited Warranty
The Warrantor warrants SW-375 DC Gate Operator. ALL-O-MATIC INC warrants the gate opener for a period of five (5) years in residential installation to be free from defects in circuitry, motor, gear box and workmanship. This warranty applies from the date of purchase to the original owner.Warrantor will repair or, at its option, replace any device which it finds to require service. This device must be sent to the warrantor at the consumer’s expense. The warrantor will return the repaired or replaced unit to the customer at the consumer’s expense. Labor charges for dealer service or replacement are the responsibility of the owner. These warranties are in lieu of all other warranties either expressed or implied, and ALL-O-MATIC INC shall not be liable for consequential damage. All implied warranties of merchantability and or fitness for a particular purpose are hereby disclaimed and excluded. This limitation is not valid in jurisdictions which do not allow limitation of incidental or consequential damages or limitation of warranty periods. Caution in order to obtain this policy, please complete the registration card and send it by mail within 30 days of purchasing from ALL-O-MATIC INC. or your INSTALLER. If not registered only a one year warranty on all parts will be provided.