SW-300 AC
- 20 Ft. – Max Gate Length
- 800 lbs. – Max Gate Weight
- 7 Year Residential Warranty
- 5 Year Comercial Warranty
UL 325 2018 Compliant
Downloads
Brochure
Manual
Footprint
Warranty card
SHARE
Features a heavy duty torque limiter, huge solid aluminum rust free hub, an easy to install quick release arm and a heavy duty frame. SW-300AC can move gates that are up to 20 feet wide and 800 lbs. heavy.
AC operators come with the simplest and most dependable control board in the industry that’s backwards compatible. Â A powerful and durable motor that has been field tested for over 20 years.
For more information contact us or your local distributor.
Specs
UL 325 2018 Compliant | |
---|---|
Max Gate Weight | 800 lbs. |
Max Gate Length | 20 feet |
Warranty | 7 year residential - 5 year commercial |
Motor | ½ HP motor |
Gate Speed | 17 seconds per 90° opening |
Power Options | 120 VAC |
Duty Cycle | Continuous |
Battery Back Up | N/A |
Battery Back Up Capacity | N/A |
Temperature Range | -40 to 160° |
Gearbox Ratio | 60:1 |
Width X Length X Height | 12” X 17” X 25.5” |
Shipping Weight | 110 lbs. + 35 lbs. arm |
Emergency Release | Quick release arm |
Belt Size | 4L-340 (AX32) |
Main Sprocket Size | 40A54TX2 with torque limiter |
Chain Size | 40NP |
Gearbox Sprocket | 40B14X7/8 |
Limit Shaft Sprocket | N/A |
Breaker Requirement | 20 amp dedicated |
Gearbox Pulley | 8” with 5/8” bore |
Motor Pulley | 2” with 5/8” bore |
Part Numbers
LINE ITEM | PART NUMBER | SW-300AC PART NAME |
---|---|---|
1 | SW-301FM | FRAME ONLY |
GEARBOX | ||
2 | GBX-300 | GEARBOX |
3 | PLY-8 | GEARBOX PULLEY |
4 | 40B14X78 | GEARBOX DRIVE SPROCKET |
SINGLE CAP AC MOTOR | ||
5 | MTR-1050 | 1/2 HP AC MOTOR |
6 | PLY-2 | 1/2 HP AC MOTOR PULLEY |
7 | 4L-340 (AX32) | 1/2 HP AC MOTOR DRIVE BELT |
8 | MTR-H1050 | 1/2 HP AC MOTOR WIRE HARNESS |
CBX-AY300 | CONTROL BOX ASSEMBLY | |
9 | CBX-301 | CONTROL BOX |
10 | CBC-101 | CONTROL BOX COVER |
11 | COM-1003 | CONTROL BOX RADIO RECEIVER STRIP |
12 | COM-1004 | CONTROL BOX RESET PUSH BUTTON |
13 | ACPCB-UL | CONTROL BOX AC CONTROL BOARD |
14 | COM-1005 | CONTROL BOX ALARM BUZZER |
15 | COM-1000 | CONTROL BOX ON/OFF POWER SWITCH |
16 | COM-1001 | CONTROL BOX 110 SWITCH OUTLET |
17 | COM-1002 | CONTROL BOX 14 PIN TERMINAL STRIP |
18 | PSH-301 | POWER SUPPLY HARNESS |
19 | TN-680 | POWER SUPPLY OUTLET COVER |
LIMIT SWITCH ASSEMBLY | ||
20 | COM-1007 | LIMIT SWITCH |
21 | COM-1012 | LIMIT SWITCH COLLAR |
22 | LSH-300 | LIMIT SWITCH WIRE HARNESS |
TLS-AY300 | TORQUE LIMITER ASSEMBLY | |
23 | TLC-300 | TORQUE LIMITER COLLAR W/NUT |
24 | TLD-300 | TORQUE LIMITER FRICTION DISC X2 |
25 | TLW-300 | TORQUE LIMITER DISC WASHER |
26 | TLP-300 | TORQUE LIMITER PLATE x2 |
27 | 40A54TX2 | TORQUE LIMITER SPROCKET |
28 | 40NPX325 | TORQUE LIMITER CHAIN |
SRA-RR300 | SWINGER RECTANGULAR ARM ASSEMBLY | |
29 | QRA-300RR | SWINGER QUICK RELEASE ARM |
30 | SPA-300RR | SWINGER PRIMARY ARM |
31 | SSA-300RR | SWINGER SECONDARY ARM |
32 | SGB-300RR | SWINGER ARM GATE BRACKET |
33 | SAB-300RR | SWINGER ARM GATE BRACKET ATTACHMENT BAR |
SRA-300RD | SWINGER ROUND ARM ASSEMBLY | |
34 | QRA-RD300 | QUICK RELEASE ARM |
35 | SPA-RD300 | SWINGER PRIMARY ARM |
36 | SSA-RD300 | SWINGER SECONDAR ARM |
37 | SKN-RD300 | SWINGER ARM CONNECTING KNUCKLE |
38 | SAB-RD300 | SWINGER ARM CONNECTING BUSHING |
39 | SGB-RD300 | SWINGER ARM GATE BRACKET |
MISCELLANEOUS | ||
40 | EPC-300 | EXTERIOR PLASTIC COVER WITH ACCESS DOOR |
41 | EPC-S300 | EXTERIOR PLASTIC HUB COVER |
42 | COM-1015 | SWINGER ACCESSORY SHELF |
43 | DST-301 | DRIVE SHAFT |
44 | BRG-207F | DRIVE SHAFT BEARING |
45 | COM-1011 | SWINGER ALUMINUM HUB |
46 | SRA-300UH-UPG | SWINGER RECTANGULAR UPHILL ARM - UPGRADE |
47 | SRA-300UH | SWINGER RECTANGULAR UPHILL ARM |
Similar Products
Manufacturer’s Limited Warranty
The Warrantor warrants SL-45DC Gate Operator. ALL-O-MATIC INC warrants the gate opener for a period of five (5) years in residential installation to be free from defects in circuitry, motor, gear box and workmanship. This warranty applies from the date of purchase to the original owner.Warrantor will repair or, at its option, replace any device which it finds to require service. This device must be sent to the warrantor at the consumer’s expense. The warrantor will return the repaired or replaced unit to the customer at the consumer’s expense. Labor charges for dealer service or replacement are the responsibility of the owner. These warranties are in lieu of all other warranties either expressed or implied, and ALL-O-MATIC INC shall not be liable for consequential damage. All implied warranties of merchantability and or fitness for a particular purpose are hereby disclaimed and excluded. This limitation is not valid in jurisdictions which do not allow limitation of incidental or consequential damages or limitation of warranty periods. Caution in order to obtain this policy, please complete the registration card and send it by mail within 30 days of purchasing from ALL-O-MATIC INC. or your INSTALLER. If not registered only a one year warranty on all parts will be provided.