APS-1000-12 / APS-2000 Power Inverter
All-O-Matic’s APS Power Inverter Line offers a range of options for customers looking for a high-quality inverter. The line includes three models: the APS-1000-12, APS-2000-24, and the APS-4000-48. All of the models in this line feature pure sine wave output, ensuring a smooth and stable flow of power to connected devices. They also feature an ac/battery priority dip-switch function, allowing users to select whether to prioritize using AC power or battery power. Additionally, the inverters have built-in auto-open relays for gate operators, making them well-suited for use in automated gate systems. Lastly, these inverters have a built-in battery charger and LCD display to show the status of the inverter and battery.
Downloads

Brochure

Manual

Dimensions
SHARE
Specs
APS-1000-12 / APS-2000 Power Inverter
| MODEL | APS-1000-12 | APS-2000-24 |
|---|---|---|
| Line Mode Specifications: | ||
| Input Voltage Waveform | Sinusoidal (utility or generator) | Sinusoidal (utility or generator) |
| Nominal Input Voltage | 120VAC 50/60Hz | 120VAC 50/60Hz |
| Output Voltage Waveform | Sinusoidal (utility or generator) | Sinusoidal (utility or generator) |
| Overload Protection | Circuit Breaker | Circuit Breaker |
| Output Short Circuit Protection | Circuit Breaker | Circuit Breaker |
| Efficiency (Line Mode) | >95% | >95% |
| Transfer Time (AC to DC) | 10ms (typical) | 10ms (typical) |
| Transfer Time (DC to AC) | 10ms (typical) | 10ms (typical) |
| Max Bypass Overload Current | 30A | 40A |
| Inverter Mode Specifications: | ||
| Output Voltage Waveform | Pure Sive Wave | Pure Sive Wave |
| Rated Output Power VA/Watt | 1000 | 2000 |
| Power Factor | 1.0 | 1.0 |
| Nominal Onput Voltage | 120VAC 50/60Hz (± 0.3Hz) | 120VAC 50/60Hz (± 0.3Hz) |
| Auto Tracking Main Frequency | Inverter will detect input frequency and will match it when in battery mode | Inverter will detect input frequency and will match it when in battery mode |
| Output Voltage Regulation | ±10% RMS | ±10% RMS |
| Nominal Efficiency | >80% | >80% |
| Surge Power Rating | 2,000 VA/WATT | 4,000 VA/WATT |
| Capable of starting electric motor | Instant Reverse gate motors: 2) 1/2HP or 1) 1HP | Instant Reverse gate motors: 4) 1/2HP or 2) 1HP |
| Nominal DC Input voltage | 12V | 24V |
| Battery Size | 2) 35Ahr | 2) 50Ahr |
| Min DC Start Voltage | 11V | 2V |



